Transportation Development Districts (TDD) List
Below is the list of transportation development districts that have notified the Department of Revenue to collect their transportation development sales tax for tax periods beginning January 1, 2010. The column labeled "District Number" is the number assigned by the Department for use in administering the tax.
| Location | District Name | District Number |
|---|---|---|
| Arnold | Arnold Retail Corridor TDD | TDD00116 |
| Ballwin | Clarkson Kehrs Mill TDD | TDD00143 |
| Ballwin | Ballwin Town Center TDD | TDD00037 |
| Belton | Belton Towne Centre TDD | TDD00005 |
| Belton | Cornerstone Pointe TDD | TDD00138 |
| Belton and Raymore | Belton/Raymore Interchange TDD | TDA00002 |
| Blue Springs | Adams Farm TDD | TDD00012 |
| Blue Springs | Coronado Drive TDD | TDD00031 |
| Blue Springs | I-70 & Adams Dairy Pkwy TDD | TDD00050 |
| Boonville | Boonville Riverfront TDD | TDD00004 |
| Branson | Branson Landing TDD | TDD00011 |
| Brentwood | Hanley Station TDD | TDD00084 |
| Brentwood | Hanley/Eager Rd TDD | TDD00101 |
| Brentwood and Maplewood | Hanley Road Corridor TDD | TDD00126 |
| Camden County | Toad Cove Resort TDD | TDD00113 |
| Camden County | Toad Cove Complex TDD | TDD00110 |
| Chesterfield | Chesterfield Valley TDD | TDD00046 |
| Clayton | Centene Plaza TDD | TDD00036 |
| Columbia | Stadium Corridor A TDD | TDD00121 |
| Columbia | Shoppes at Stadium TDD | TDD00014 |
| Columbia | Rock Bridge Center TDD | TDD00013 |
| Columbia | Northwoods TDD | TDD00018 |
| Columbia | Lake of the Woods TDD | TDD00095 |
| Columbia | Centerstate TDD | TDD00043 |
| Columbia | Columbia Mall TDD | TDD00111 |
| Columbia | Broadway-Fairview TDD | TDD00015 |
| Columbia | Conley Road TDD | TDD00016 |
| Columbia | Cross Creek TDD | TDD00035 |
| Columbia | Grindstone Plaza TDD | TDD00017 |
| Country Club Hills | Lucas & Hunt/Chandler TDD | TDD00067 |
| Crestwood | Big Bend Crossing TDD | TDD00071 |
| Crestwood | Glenwood-Watson TDD | TDD00119 |
| Crestwood | Crestwood Point TDD | TDD00073 |
| Creve Coeur | Olive/Graeser TDD | TDD00130 |
| Creve Coeur | Olive Boulevard TDD | TDD00117 |
| Dardenne Prairie | Dardenne Town Square TDD | TDD00105 |
| Des Peres | Des Peres Corners TDD | TDD00076 |
| Des Peres | Dierbergs Des Peres TDD | TDD00146 |
| Eureka | Shoppes at Hilltop TDD | TDD00060 |
| Eureka | Eureka Old Town TDD | TDD00125 |
| Eureka | Eureka Commercial Park TDD | TDD00102 |
| Fenton | Gravois Bluffs TDD | TDD00082 |
| Fenton | Fenton Crossing TDD | TDD00118 |
| Ferguson | Pershall Rd TDD | TDD00094 |
| Florissant | Koch Plaza TDD | TDD00056 |
| Florissant | Shoppes at Cross Keys TDD | TDD00021 |
| Fulton | Fulton South Business 54 TDD | TDD00085 |
| Gladstone | Tower TDD | TDD00041 |
| Grandview | 71 Hwy and 150 Hwy TDD | TDD00128 |
| Green Park | Lindbergh E Concord TDD | TDD00134 |
| Hannibal | Stardust-Munger-Diamond TDD | TDA00001 |
| Harrisonville | Harrisonville Market Place B TDD | TDD00090 |
| Harrisonville | Harrisonville Towne Center TDD | TDD00089 |
| Harrisonville | Highway 71/291 Partners in Progress TDD | TDD00122 |
| Harrisonville | Harrisonville Market Place A TDD | TDD00088 |
| Harrisonville and Cass County | Hospital Interchange TDD | TDD00144 |
| Hazelwood | Elm Grove TDD | TDD00098 |
| Hazelwood and Bridgeton | 370/MO Bottom Rd/Taussig Rd TDD | TDD00052 |
| Independence | Crackerneck Creek TDD | TDD00006 |
| Independence | 39th St TDD | TDA00006 |
| Jefferson City | Commons of Hazel Hills TDD | TDD00030 |
| Jefferson City | Stone Ridge TDD | TDD00022 |
| Jefferson City | US Hwy 50-63 and City View TDD | TDD00019 |
| Joplin | 1717 Market Place TDD | TDD00038 |
| Kansas City | M150 & 135th St TDD | TDD00044 |
| Kansas City | 1200 Main/South Loop TDD | TDD00045 |
| Kansas City | 210 Hwy TDD | TDD00027 |
| Kansas City | Briarcliff Pkwy & Hwy 9 TDD | TDD00032 |
| Kansas City | Tuileries Plaza TDD | TDD00051 |
| Kansas City | Country Club Plaza TDD | TDD00123 |
| Kansas City | Platte County MO S I TDD | TDD00047 |
| Kansas City | Park Plaza TDD | TDD00023 |
| Kansas City | Platte County MO S II TDD | TDD00048 |
| Kirkwood | Station Plaza TDD | TDD00124 |
| Lake Ozark | Horseshoe Bend TDD | TDD00063 |
| Lake St. Louis | Meadows TDD | TDD00115 |
| Lake St. Louis | Hawk Ridge TDD | TDD00107 |
| Lee's Summit | Raintree N TDD | TDD00087 |
| Lee's Summit | Raintree Lake VillageTDD | TDD00029 |
| Lee's Summit | I-470 & 350 TDD | TDD00120 |
| Lee's Summit | New Longview TDD | TDD00131 |
| Lee's Summit | Douglas Station TDD | TDD00010 |
| Lee's Summit | Douglas Square TDD | TDD00025 |
| Lee's Summit | Strother Interchange TDD | TDD00009 |
| Manchester | Manchester Highlands TDD | TDD00053 |
| Manchester | South Manchester TDD | TDD00024 |
| Moline Acres | St Cyr Rd TDD | TDD00093 |
| Moscow Mills | Highway 61/State Highway U TDD | TDD00062 |
| Neosho and Newton County | Neosho TDD | TDD00145 |
| O'Fallon | Megan Shoppes TDD | TDD00057 |
| O'Fallon | Kingsmill TDD | TDD00058 |
| O'Fallon | Hutchings Farm TDD | TDD00081 |
| O'Fallon | Mexico Rd TDD | TDD00054 |
| O'Fallon | WingHaven TDD | TDD00083 |
| Osage Beach | Osage Station TDD | TDD00096 |
| Osage Beach | Prewitt Point TDD | TDD00003 |
| Ozark | Ozark Centre TDD | TDD00109 |
| Ozark | Town and Country Village TDD | TDD00108 |
| Park Hills | Park Hills TDD | TDD00097 |
| Parkville | Parkville Commons TDD | TDD00106 |
| Platte City | Platte Valley Plaza TDD | TDD00040 |
| Poplar Bluff | Poplar Bluff Conference Center TDD | TDD00139 |
| Raymore | Hubach Hill Rd & N Cass Pkwy TDD | TDD00002 |
| Raymore | East Gateway TDD | TDD00137 |
| Raytown | Raytown Highway 350 TDD | TDD00059 |
| Richmond Heights | Francis Place TDD | TDD00077 |
| Rock Hill | Market at McKnight I TDD | TDD00061 |
| Springfield | College Station TDD | TDD00007 |
| Springfield | Heer's Tower TDD | TDD00008 |
| St. Charles | St Charles Riverfront TDD | TDD00026 |
| St. Charles | Mark Twain Mall TDD | TDD00104 |
| St. Clair | I - 44 and Hwy 47 Triangle TDD | TDD00132 |
| St. John | St John Crossings TDD | TDD00103 |
| St. Joseph | St Joseph Gateway TDD | TDD00127 |
| St. Louis City | Broadway Hotel TDD | TDD00099 |
| St. Louis City | CB5421 5975 TDD | TDA00072 |
| St. Louis City | Laurel TDD | TDD00065 |
| St. Louis City | 620 Market TDD | TDD00079 |
| St. Louis City | Merchants Laclede TDD | TDD00055 |
| St. Louis City | Euclid Buckingham TDD | TDD00133 |
| St. Louis City | Residence Inn St Louis Downtown TDD | TDD00091 |
| St. Louis City | St. Louis Convention Center Hotel TDD | TDD00135 |
| St. Louis City | City Hospital Laundry TDD | TDD00136 |
| St. Louis City | Washington Ave TDD | TDD00068 |
| St. Louis City | 1225 Washington TDD | TDD00112 |
| St. Louis City | Crowne Plaza TDD | TDD00140 |
| St. Louis City | Railway Exchange Building TDD | TDD00141 |
| St. Louis City | Highlands TDD | TDD00066 |
| St. Louis County | Hwy 367 & Parker Road TDD | TDD00129 |
| St. Louis County | St Johns Church Road TDD | TDD00092 |
| St. Louis County, Normandy, Cool Valley and Bellerive | University Place TDD | TDD00064 |
| St. Peters | Boscherts Landing TDD | TDD00039 |
| St. Peters | Salt Lick Rd TDD | TDD00086 |
| St. Peters and Cottleville | Mid Rivers/N TDD | TDD00069 |
| St. Robert | Interstate Plaza/N Town Village TDD | TDD00114 |
| St. Robert | Farris Family TDD | TDD00020 |
| St. Robert | Ehrhardt Properties TDD | TDD00142 |
| Town and Country | Town and Country Crossing TDD | TDD00075 |
| University City and St. Louis City | Loop Trolley TDD | TDD00072 |
| Valley Park | Meramec Station Rd & Hwy 141 TDD | TDD00049 |
| Village of Four Seasons | Horseshoe Bend Pedestrian TDD | TDD00074 |
| Warrensburg | Hawthorne Development TDD | TDD00070 |
| Warsaw | US Hwy 65 & Truman Dam Access Rd TDD | TDD00078 |
| Waynesville | Bowman TDD | TDD00100 |
| Webb City | Centennial Railroad TDD | TDD00147 |
| Webster Groves | Shoppes at Old Webster TDD | TDD00042 |
| Wentzville | Wentzville III TDD | TDA00033 |
| Wentzville | Wentzville II TDD | TDD00034 |
| Wentzville | Wentzville Parkway I TDD | TDD00080 |
| Wentzville | Wentzville TDD | TDD00033 |
Missouri Department of Revenue